Investment amount: from $800 000 (TEA) / $1 050 000 Investor participation in management: active Refund of capital: depends on the success of the business Obtaining a permanent green card: depends on the implementation of the business plan and the creation of 10 jobs Field of activity: any Job creation: Tax forms demonstrating the employment […]
Investment amount: | from $800 000 (TEA) / $1 050 000 |
Investor participation in management: | active |
Refund of capital: | depends on the success of the business |
Obtaining a permanent green card: | depends on the implementation of the business plan and the creation of 10 jobs |
Field of activity: | any |
Job creation: | Tax forms demonstrating the employment of US residents working more than 35 hours per week |
Business plan and project documentation: | prepared with the help of economists and lawyers for the project |
Probability of the need to invest additional funds: | high |
Additional costs: | services of an immigration lawyer, services of economists for drawing up a business plan and drafting project documentation, government fees, translations |
Categories: