Investment amount: from $800 000 (TEA) / $1 050 000 Investor participation in management: passive Refund of capital: in accordance with the subscription agreement with the Regional Center, the most common option is a refund of invested capital in 5 – 7 years Obtaining a permanent green card: depends on the implementation of the business […]
| Investment amount: | from $800 000 (TEA) / $1 050 000 |
| Investor participation in management: | passive |
| Refund of capital: | in accordance with the subscription agreement with the Regional Center, the most common option is a refund of invested capital in 5 – 7 years |
| Obtaining a permanent green card: | depends on the implementation of the business plan and the creation of 10 jobs |
| Field of activity: | any, but in practice, regional centers primarily offer commercial real estate projects |
| Job creation: | provided by the Regional Center. Indirect jobs are taken into account, the creation of which is based on economic calculations and confirmation of expenses |
| Business plan and project documentation: | prepared by the Regional Center |
| Probability of the need to invest additional funds: | none |
| Additional costs: | services of an immigration lawyer, administrative fees of the RC, state fees, and a translation fee |
Categories: